- 644 Kč644 Kč23. 04. 2021Judgment (XSX) 85
- 872 Kč24. 03. 2023Resident Evil 4 Remake (XSX) 91
- 930 Kč30. 09. 2022FIFA 23 (XSX) 79
- 1 447 Kč27. 07. 2021Hell Let Loose (XSX) 84
- 665 Kč24. 10. 2023Just Dance 2024 (XSX) 72
- 501 Kč27. 01. 2023Dead Space Remake (XSX) 87
- Vyprodáno24. 03. 2023Resident Evil 4 Remake Deluxe Edition (XSX) 91
- 950 Kč28. 04. 2023STAR WARS Jedi: Survivor (XSX) 79
- 1 950 Kč03. 08. 2023Baldur's Gate 3 (XSX) 96
- 1 772 Kč05. 12. 2023Cyberpunk 2077 Ultimate Edition (XSX) 86
- 662 Kč29. 09. 2023EA Sports FC 24 (XSX) 76
- Vyprodáno10. 02. 2023Hogwarts Legacy (XSX) 88
- Vyprodáno11. 10. 2022NHL 23 (XSX) 71
- 602 Kč02. 12. 2022Need for Speed Unbound (XSX) 74
- 329 Kč22. 04. 2021MotoGP 21 (XSX) 77
- 328 Kč08. 09. 2022NBA 2K23 (XSX)